All fees are subject to exceptions, stipulations and changes.
Estimated Costs
Some fees may not be listed depending on the development project. Please contact the corresponding departments to discuss fees for a particular project.
Dating Lines in Brooklyn Park on YP.com. See reviews, photos, directions, phone numbers and more for the best Dating Service in Brooklyn Park, MN. Online Dating Service Brooklyn Park Minnesota, free dating websites in north bethesda, online dating region howard wisconsin, singles dating site manorville ny.
Building Department
Matchmaking Cost Brooklyn Park Mn County
With a population of more than 80,000 people, Brooklyn Park is the sixth-largest city in Minnesota and the fourth largest in the metropolitan area. About Brooklyn Park Highest-salaried employees: City Manager $178,782.00 Community Development Director $162,552.00 Police Chief $158,452.29.
Item | Cost |
Residential sewer connection | $50 each |
Commercial sewer connection | $75 each |
Water connection (less than 4 inches) | $50 each |
Water connection (4 inches or larger) | $75 each |
Sewer access charge (SAC) | $2,485 per SAC unit (determined by Met Council) |
Water access charge (WAC) | $2,375 per WAC unit (1 WAC=1 SAC) |
Sewer connection fee | $150 each |
Water meter | $376 each |
Fire hydrant/PIV | $50 each |
Catch basin/manhole | $9 each |
Building permit | Determined by valuation of project |
Plan review fee | $65% of building permit fee |
State surcharge | .0005% x permit valuation up to $1,000,000 (minimum $0.50) or $1 if permit is a fixed fee |
Phone and email
Building Inspections Department
763-488-6379
Fax: 763-493-8171
Email the Building Inspections Department
Engineering Department
Street (32′), water, sanitary and storm sewer estimated at $250 to $275 per linear foot
Item | Estimated assessment rate for public improvement construction |
Trunk water main | $5,000 per acre of subject site (gross area) |
Trunk sanitary sewer | $4,550 per acre of subject site (gross area) |
Trunk storm sewer | $5,400 per acre of subject site (gross area) |
Brooklyn Park Weather
Phone and email
763-493-8100
Contact the Engineering Department
Matchmaking Cost Brooklyn Park Mn Zip
Planning Division
Item | Cost |
Residential park dedication | $4,600 per unit (single family and townhomes) |
Multi-family residential | 10% of average land value |
Commercial park dedication | $8,000 per acre of subject site (gross area) |
Letter of credit (surety) | 95% of on- and off-site improvement costs |
Cash bond (surety) | 5% of on- and off-site improvement costs |
Engineering escrow | $1,000 minimum or 6.5% of on- and off-site improvement costs |
Planning application | Fee | Escrow |
Comprehensive plan amendment | $400 | $2,000 |
Concept plan review | $350 | $500 |
Conditional use permit | $400 | $2,000 |
Development plan | $400 | $2,000 |
Re-locating structure | $50 | $600 |
Preliminary/final plat | $500 | $2,000 |
Rezoning | $500 | $2,000 |
Site plan review | $450 | $2,000 |
Variance to zoning/sign code | $200 | None |
Waiver of platting (general) | $350 | $500 |
Waiver of platting (duplex split) | $100 | $350 |
Zoning text amendment | $500 | $2,000 |
Phone and email
Natalie Davis
763-493-8056
Email Natalie Davis